Turin Wool Trousers — Size Guide
Garment measurements
Measurements in centimeters.
| Size | Waist | Hips | Leg opening (source Feet) | Length |
|---|---|---|---|---|
| 28 | 73 | 99 | 33 | 97 |
| 29 | 75 | 102 | 33 | 98 |
| 30 | 78 | 104 | 31 | 98 |
| 31 | 80 | 107 | 31 | 99 |
| 32 | 83 | 109 | 35 | 100 |
| 33 | 85 | 112 | 35 | 100 |
| 34 | 88 | 114 | 35 | 101 |
| 35 | 90 | 117 | 36 | 101 |
| 36 | 93 | 119 | 36 | 102 |
| 38 | 98 | 124 | 37 | 102 |
| 40 | 103 | 129 | 38 | 103 |
Leg-opening source values nonmonotonic; preserved.40not selectable.
Compare the measurements with a similar garment or your foot length, as applicable. Size labels follow the supplier chart.