Riga Turtleneck Sweater — Size Guide
Garment measurements
Measurements in centimeters.
| Size | Shoulder | Bust | Hem | Sleeve width | Sleeve length | Front length | Back length |
|---|---|---|---|---|---|---|---|
| S | 58 | 114 | 102 | 40 | 46 | 56 | 62 |
| M | 60 | 118 | 106 | 42 | 46 | 58 | 64 |
| L | 61 | 122 | 110 | 44 | 47 | 59.5 | 65.5 |
| XL | 62.5 | 126 | 114 | 46 | 48 | 61 | 67 |
| XXL | 64 | 130 | 118 | 48 | 49 | 62.5 | 68.5 |
Manual measurement tolerance2–3cm.
Compare the measurements with a similar garment or your foot length, as applicable. Size labels follow the supplier chart.

