Portofino Knit Polo — Size Guide
Garment measurements
Measurements in centimeters.
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 44.5 | 106 | 68 | 63.8 |
| M | 46 | 110 | 70 | 65 |
| L | 47.8 | 115 | 72 | 66.2 |
| XL | 49.6 | 120 | 74 | 67.4 |
| XXL | 51.4 | 125 | 76 | 68.6 |
Supplier states EUR sizing; preserve tag sizes.
Compare the measurements with a similar garment or your foot length, as applicable. Size labels follow the supplier chart.