Cannes Slim Chinos — Size Guide
Garment measurements
Measurements in centimeters.
| Size | Waist | Hips | Length |
|---|---|---|---|
| 30 | 78.5 | 97 | 107 |
| 31 | 81 | 99.5 | 108 |
| 32 | 83.5 | 102 | 108 |
| 33 | 86 | 104.5 | 109 |
| 34 | 88.5 | 107 | 109 |
| 36 | 93.5 | 112 | 109 |
| 38 | 98.5 | 117 | 109 |
Body measurements
Measurements in centimeters.
| Size | Body waist | Body hips |
|---|---|---|
| 30 | 75–78 | 88–90 |
| 31 | 78–80 | 90–93 |
| 32 | 80–83 | 93–95 |
| 33 | 83–85 | 95–98 |
| 34 | 84–89 | 98–102 |
| 36 | 89–94 | 102–107 |
| 38 | 94–99 | 107–112 |
Body ranges from source; overlap at34 retained.
Compare the measurements with a similar garment or your foot length, as applicable. Size labels follow the supplier chart.