Garment measurements
Measurements in centimeters.
| Size | Bust | Length |
|---|---|---|
| S | 115 | 78 |
| M | 119 | 80 |
| L | 123 | 81 |
| XL | 126 | 82 |
| XXL | 130 | 84 |
Measured by hand; may vary by 2–3 cm.
Compare the measurements with a similar garment. Size labels follow the supplier chart.
Measurements in centimeters.
| Size | Bust | Length |
|---|---|---|
| S | 115 | 78 |
| M | 119 | 80 |
| L | 123 | 81 |
| XL | 126 | 82 |
| XXL | 130 | 84 |
Measured by hand; may vary by 2–3 cm.
Compare the measurements with a similar garment. Size labels follow the supplier chart.