Body measurements
Measurements in centimeters.
| Size | EU size | Waist | Hips |
|---|---|---|---|
| XS | 32-34 | 65–67.5 | 89–91.5 |
| S | 34-36 | 68.5–71 | 92.5–95.5 |
| M | 38-40 | 72.5–77.5 | 96.5–101.5 |
| L | 42-44 | 78.5–85 | 103–109 |
| XL | 46 | 86.5–92.5 | 110.5–117 |
Body measurement ranges per size.
Garment measurements
Measurements in centimeters.
| Size | Inseam | Outseam |
|---|---|---|
| XS | 75 | 101.5 |
| S | 75 | 101.5 |
| M | 75 | 103 |
| L | 75 | 104 |
| XL | 75 | 105.5 |
Measured by hand; may vary by about 1.5 cm.
Compare the measurements with a similar garment. Size labels follow the supplier chart.