Garment measurements
Measurements in centimeters.
| Size | Waist | Length | Fits body weight |
|---|---|---|---|
| 30 | 78 | 102 | 55–60 kg / 121–132 lb |
| 31 | 81 | 103 | 60–65 kg / 132–143 lb |
| 32 | 83 | 104 | 65–70 kg / 143–154 lb |
| 33 | 85 | 105 | 70–75 kg / 154–165 lb |
| 34 | 88 | 105 | 75–80 kg / 165–176 lb |
| 36 | 93 | 106 | 85–90 kg / 187–198 lb |
| 38 | 98 | 107 | 90–95 kg / 198–209 lb |
Waist size = US waist in inches.
Compare the measurements with a similar garment. Size labels follow the supplier chart.